SWIFT INDIA DOMESTIC SERVICES PRIVATE LIMITED having CIN U74120MH2012FTC239126 is 55 years , 3 month & 22 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as subsidiary of company incorporated outside India and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 3,000,000,000 and its paid up capital is Rs. 2,742,856,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SWIFT INDIA DOMESTIC SERVICES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-03-2023. Directors of SWIFT INDIA DOMESTIC SERVICES are Nitesh Ranjan and Abhijit Chakravorty.
SWIFT INDIA DOMESTIC SERVICES ' Corporate Identification Number (CIN) is U74120MH2012FTC239126 and its registration number is 239126. Users may contact SWIFT INDIA DOMESTIC SERVICES on its Email address - swati@swiftindia.com Registered address of SWIFT INDIA DOMESTIC SERVICES is Unit no. 1801, 18th floor, b wing, the capital plot no. c-70, g block, bandra kurla com,bandra east mumbai,maharashtra,india-400051. Current status of SWIFT INDIA DOMESTIC SERVICES PRIVATE LIMITED is - Active.
as on 12/27/2012
as on 12/27/2012
CIN | U74120MH2012FTC239126 |
---|---|
Company Status | Active |
Registration Number | 239126 |
Date of Incorporation | 12/27/2012 |
RoC | ROC Mumbai |
Company Age | 12 years & 120 days |
Authorized Capital | ₹ 3000000000 |
Paid-up capital | ₹ 2742856000 |
Company Category | Company limited by shares |
Company Sub-Category | subsidiary of company incorporated outside India |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | swati@swiftindia.com |
---|---|
Address | #1302, Tower-3, Indiabulls Finance Centre Senapati Bapat Marg, Elphinstone Road (W Mumbai Maharashtra India 400013 |
Website | swiftindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/01/2019 | 02011213 | *****6907K | 6 years | |
Director | 09/22/2021 | 00257375 | *****4828E | 2 years | |
Director | 09/22/2021 | 08161701 | *****8276A | 2 years | |
Director | 03/10/2022 | 09494533 | *****8828F | 2 years | |
Director | 03/10/2022 | 07484086 | *****1714K | 2 years | |
Director | 12/18/2014 | *****6921Q | 9 years | ||
Director | 09/20/2022 | 09164982 | 1 years | ||
Director | 08/02/2018 | 08130150 | *****4968F | 7 years | |
Director | 08/06/2020 | 08193634 | *****2092P | 4 years | |
Director | 08/06/2020 | 08725190 | *****0652L | 4 years | |
Director | 09/22/2021 | 08960286 | *****5408R | 2 years | |
Director | 09/22/2021 | 08162008 | *****2786J | 2 years | |
Director | 09/22/2021 | 08841325 | 2 years | ||
Director | 12/09/2021 | 08162264 | 3 years | ||
Director | 12/09/2021 | 09250710 | *****6884R | 3 years | |
Director | 09/06/2022 | 08162008 | *****2786J | 2 years | |
Director | 09/22/2021 | 09296601 | 2 years | ||
Director | 09/22/2021 | 09164982 | *****2858D | 2 years | |
Director | 08/04/2022 | 09632905 | 3 years | ||
Director | 10/12/2022 | *****5480M | 2 years | ||
Director | 09/02/2022 | 00798864 | *****3107C | 3 years | |
Director | 09/02/2022 | 08101030 | *****6730P | 3 years | |
Director | 09/02/2022 | 09637366 | *****4740L | 3 years | |
Director | 04/10/2023 | 10064095 | 1 years | ||
Director | 07/17/2024 | 10673765 | *****5243L | 0 years | |
Director | 01/05/2024 | 10390524 | *****6187B | 0 years | |
Director | 01/05/2024 | 10394950 | *****1702K | 0 years | |
Director | 01/05/2024 | 10407533 | *****1027M | 0 years | |
Director | 01/05/2024 | 10408633 | *****8095N | 0 years | |
Director | 02/16/2024 | 00257375 | *****4828E | 0 years | |
Director | 01/12/2024 | 08960286 | *****5408R | 0 years | |
Director | 04/05/2024 | 07484086 | *****1714K | 0 years | |
Director | 04/10/2024 | 09650826 | *****9680N | 0 years | |
Director | 03/02/2024 | 09637366 | *****4740L | 1 years | |
Director | 10/30/2023 | 09250710 | 0 years | ||
Director | 10/05/2023 | 10273439 | *****6155F | 1 years | |
Director | 07/21/2023 | 09307352 | *****3493N | 0 years | |
Director | 08/17/2023 | 09494533 | *****8828F | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
90,000,000 | 0 | Maharashtra | |
Active
|
90,000,000 | 0 | Maharashtra | |
Active
|
90,000,000 | 0 | Maharashtra | |
Active
|
90,000,000 | 0 | Maharashtra | |
Active
|
90,000,000 | 0 | Maharashtra | |
Active
|
90,000,000 | 0 | Maharashtra | |
Active
|
90,000,000 | 0 | Maharashtra | |
Active
|
90,000,000 | 0 | Maharashtra | |
Active
|
90,000,000 | 0 | Maharashtra | |
Active
|
90,000,000 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SWIFT INDIA DOMESTIC SERVICES PRIVATE LIMITED having CIN U74120MH2012FTC239126 is 55 years , 3 month old Private Indian Company incorporated with MCA on 27 Dec 2012. SWIFT INDIA DOMESTIC SERVICES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as subsidiary of company incorporated outside India. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 3,000,000,000 and paid-up capital is 2,742,856,000.
CIN of SWIFT INDIA DOMESTIC SERVICES PRIVATE LIMITED is U74120MH2012FTC239126.
Address of SWIFT INDIA DOMESTIC SERVICES PRIVATE LIMITED is Unit no. 1801, 18th floor, b wing, the capital plot no. c-70, g block, bandra kurla com,bandra east mumbai,maharashtra,india-400051,.
The company has 38 directors/key management personnel ARUNDHATI BHATTACHARYA,NEERAJ GAMBHIR,SANJAY VARSHNEYA,ABHIJIT CHAKRAVORTY,SANJAY MUDALIAR,SWATI NAIK,MAHESH PAI,MRIDULA IYER,RAJESH KUMAR RAM,RAJESH NAIK,GAURAV BHATNAGAR,MANAS BISWAL,ARNAUD BOULNOIS,CAROLINE BERTHE MARIE HAEDENS DUMOULIN,HITESH SETHIA,MANAS BISWAL,ROSEMARY STONE,MAHESH PAI,SID AHMED BESTANI,U74120MH2012FTC239126 U74120MH2012FTC239126,ANUPAM VERMA,NITESH RANJAN,KIRAN TARANIA,MAXIMILIANO MAMONDEZ,SANTOSH DUJARI,SHIRISH WADIVKAR,SHRIYANKA HORE,BIRANCHI NARAYAN RATH,TARANDEEP LAMBA,NEERAJ GAMBHIR,GAURAV BHATNAGAR,SANJAY MUDALIAR,SANJAY RUDRA,KIRAN TARANIA,HITESH SETHIA,SAURABH SHUKLA,POLIPALLI JANARDHANA RAO,ABHIJIT CHAKRAVORTY,
Email : swati@swiftindia.com
Address : #1302, Tower-3, Indiabulls Finance Centre Senapati Bapat Marg, Elphinstone Road (W Mumbai Maharashtra India 400013
SWIFT INDIA DOMESTIC SERVICES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities